PALMDALE, CALIFORNIA

Period of Record Daily Climate Summary

 Daily Records for station 046624  PALMDALE                   state: ca

 For temperature and precipitation, multi-day accumulations 
   are not considered either for records or averages. 
 The year given is the year of latest occurrence.

 Period requested -- Begin :  1/ 1/1850 -- End :  8/31/2009
 Period      used -- Begin :  1/ 1/1903 -- End :  8/31/2009
 
  Cooling degree threshold =   65.00  Heating degree threshold =   65.00
 
AVG   Multi-year unsmoothed average of the indicated quantity
HI    Highest value of indicated quantity for this day of year
LO    Lowest  value of indicated quantity for this day of year
YR    Latest year of occurrence of the extreme value
NO    Number of years with data for this day of year.
      Units: English (inches and degrees F)

     |---Maximum Temperature---|---Minimum Temperature---|----Precipitation---|-------Snowfall-----|------Snowdepth-----|--Heat--|--Cool--
MO DY AVG  NO  HI   YR  LO   YR AVG  NO  HI   YR  LO   YR   AVG  NO  HIGH   YR   AVG  NO  HIGH   YR   AVG  NO  HIGH   YR HDD   NO  CDD  NO
 1  1  57  76  77 1959  40 1942  32  74  52 1997  12 1976 0.031  88  1.82 1934  0.00  77   0.0 2009   0.0  76    0. 2009 20.6  74  0.0  74
 1  2  56  76  73 1994  39 1974  31  75  58 1997  15 1976 0.018  88  0.59 2006  0.00  78   0.0 2009   0.0  76    0. 2009 21.5  75  0.0  75
 1  3  56  75  72 2007  37 1974  30  74  55 2008  15 1975 0.029  88  0.83 1977  0.00  78   0.0 2009   0.0  76    0. 2009 21.9  74  0.0  74
 1  4  56  74  75 1994  35 1974  30  74  50 1940  15 1949 0.046  87  1.04 1920  0.00  78   0.0 2009   0.0  75    0. 2009 22.3  73  0.0  73
 1  5  57  76  72 1994  36 1949  31  74  48 1994  12 1949 0.050  88  0.97 1935  0.21  78  16.0 1974   0.2  76   16. 1974 21.7  74  0.0  74
 1  6  57  77  73 1969  39 1971  31  76  48 1978   8 1976 0.052  88  0.96 1959  0.05  78   4.0 1922   0.0  74    0. 2009 21.7  76  0.0  76
 1  7  57  75  78 1969  40 1977  31  74  47 2003  15 1950 0.086  87  1.58 1993  0.10  78   3.5 1937   0.1  75    5. 1955 21.1  74  0.0  74
 1  8  58  76  81 1948  32 1937  32  75  52 1953  11 1937 0.055  88  1.49 1974  0.01  78   1.0 1937   0.0  74    1. 1937 20.2  75  0.0  75
 1  9  59  77  75 1948  32 1937  32  76  49 2005  12 1937 0.040  88  1.04 2005  0.04  78   3.0 1930   0.0  74    0. 2009 19.7  76  0.0  76
 1 10  58  76  72 1997  35 1937  33  75  49 2005  13 1937 0.064  88  1.62 1995  0.06  78   3.2 1949   0.0  73    0. 2009 19.4  75  0.0  75
 1 11  58  76  77 1948  30 1949  33  76  50 1940  16 1937 0.062  88  1.41 1930  0.21  78  10.0 1930   0.0  74    0. 2009 19.5  76  0.0  76
 1 12  58  77  73 1956  30 1949  33  76  48 2008  11 1963 0.030  88  0.72 1993  0.05  77   3.5 1949   0.0  74    1. 1937 19.7  76  0.0  76
 1 13  58  77  76 1996  32 1949  32  77  47 2008   6 1963 0.079  88  2.01 1954  0.13  77   5.0 1937   0.2  75   10. 1954 20.3  77  0.0  77
 1 14  59  76  74 1996  40 2007  32  76  54 1980  13 1963 0.014  88  0.39 1993  0.00  78   0.0 2009   0.0  73    0. 2009 19.6  76  0.0  76
 1 15  59  77  81 1943  41 1949  32  77  48 2000  15 2007 0.049  88  0.72 1979  0.00  77   0.0 2009   0.0  73    0. 2009 19.3  77  0.0  77
 1 16  59  77  76 1975  40 1987  33  77  51 1970  16 2007 0.046  88  1.92 1952  0.00  78   0.0 2009   0.0  73    0. 2009 19.1  77  0.0  77
 1 17  59  77  74 1998  37 1933  32  77  48 2000  14 1949 0.048  88  1.88 1933  0.10  78   8.0 1933   0.1  73    8. 1933 19.5  77  0.0  77
 1 18  60  76  79 1959  40 1949  32  76  47 2000  14 1943 0.062  88  2.44 1952  0.00  77   0.0 2009   0.1  72    5. 1952 19.3  76  0.0  76
 1 19  60  77  76 1953  37 1937  34  77  46 1999  18 1943 0.031  88  1.01 1954  0.00  78   0.0 2009   0.0  71    0. 2009 18.4  77  0.0  77
 1 20  59  77  79 1971  31 1937  33  77  51 2000  16 1963 0.047  88  1.00 1933  0.00  77   0.0 2009   0.0  72    0. 2009 19.3  77  0.0  77
 1 21  58  77  73 1971  32 1937  32  77  49 1969   9 1937 0.036  88  0.72 1969  0.00  77   0.0 2009   0.1  73    6. 1962 20.4  77  0.0  77
 1 22  59  77  75 1950  31 1937  33  77  49 1970  11 1937 0.070  88  2.01 1943  0.04  78   3.0 1929   0.1  73    9. 1962 19.6  77  0.0  77
 1 23  60  77  77 1970  41 1962  34  77  48 1972  11 1937 0.044  88  2.39 1943  0.00  77   0.0 2009   0.0  73    1. 1962 18.6  77  0.0  77
 1 24  60  77  81 1948  42 1949  34  77  53 2000  23 1937 0.040  88  0.66 1940  0.00  78   0.0 2009   0.0  73    0. 2009 18.1  77  0.0  77
 1 25  60  77  79 1946  36 1949  34  77  53 1969  22 1937 0.052  88  1.05 1969  0.00  78   0.0 2009   0.0  73    0. 2009 18.2  77  0.0  77
 1 26  59  77  78 1975  35 1949  34  77  50 1997  16 1949 0.049  88  2.03 1956  0.01  78   1.0 1949   0.0  73    0. 2009 18.7  77  0.0  77
 1 27  59  76  80 1951  43 1949  34  76  45 1970  20 1979 0.059  88  1.90 1921  0.00  77   0.0 2009   0.1  73    4. 1957 18.8  76  0.0  76
 1 28  59  75  73 1947  30 1957  32  75  45 1987  10 1957 0.030  87  0.48 1981  0.03  75   2.0 1933   0.1  71    4. 1957 19.5  75  0.0  75
 1 29  59  77  75 1951  32 1957  33  77  45 1998  13 1948 0.070  88  2.05 1980  0.16  78  12.0 1922   0.0  70    0. 2009 18.9  77  0.0  77
 1 30  59  75  75 1934  41 1957  33  75  47 1996  19 1949 0.026  87  0.50 1922  0.08  76   6.0 1922   0.2  70   13. 1957 19.2  75  0.0  75
 1 31  60  73  79 1965  41 1979  33  73  47 1965  16 1957 0.029  87  0.78 1979  0.00  75   0.0 2009   0.0  69    0. 2009 18.8  73  0.0  73
 2  1  60  74  77 2003  42 1939  34  74  54 1963  20 1950 0.032  85  1.02 1938  0.01  74   1.0 1939   0.0  71    0. 2009 18.3  74  0.0  74
 2  2  61  75  76 1952  43 1979  34  75  48 1936  20 1972 0.023  85  0.70 1983  0.00  75   0.0 2009   0.0  71    0. 2009 17.8  75  0.0  75
 2  3  60  76  75 1995  39 1983  33  76  49 2008  17 1971 0.070  86  1.07 1945  0.03  75   2.0 1939   0.0  72    0. 2009 18.6  76  0.0  76
 2  4  62  75  75 2001  43 1979  34  75  47 1935  15 1979 0.053  86  1.05 1928  0.07  76   5.0 1903   0.0  72    0. 2009 17.3  75  0.0  75
 2  5  62  76  81 2001  42 1989  35  76  49 1996  18 1979 0.033  86  0.61 1948  0.00  76   0.0 2009   0.0  72    0. 2009 16.9  76  0.0  76
 2  6  62  75  80 2001  35 1989  36  75  52 2001  16 1989 0.070  86  1.03 1969  0.00  75   0.0 2009   0.0  72    0. 2009 16.6  75  0.0  75
 2  7  61  76  78 1963  38 1989  36  76  48 2008  19 1989 0.031  86  1.12 1937  0.00  75   0.3 1966   0.0  72    0. 2009 16.8  76  0.0  76
 2  8  61  76  82 1951  36 1989  36  76  52 2008  18 1933 0.069  86  1.29 1993  0.00  74   0.0 2009   0.0  73    0. 2009 17.1  76  0.0  76
 2  9  61  76  79 1996  39 1989  36  76  69 2008  24 1949 0.055  86  1.16 1978  0.00  75   0.0 2009   0.0  73    0. 2009 16.7  76  0.1  76
 2 10  61  76  79 1991  42 1933  36  75  70 2008  16 1933 0.059  86  1.42 1992  0.00  75   0.0 2009   0.0  73    0. 2009 17.3  75  0.1  75
 2 11  61  75  81 1951  47 1989  35  75  71 2008  21 1948 0.092  85  1.59 1973  0.00  75   0.0 2009   0.0  72    0. 2009 17.1  75  0.1  75
 2 12  61  77  78 1952  41 1946  36  77  73 2008  18 1948 0.090  85  2.39 2003  0.00  75   0.0 2009   0.0  72    0. 2009 16.9  77  0.1  77
 2 13  61  76  80 1957  41 1949  36  76  63 2008  18 1948 0.070  86  1.42 1954  0.00  76   0.0 2009   0.0  72    0. 2009 16.8  76  0.0  76
 2 14  62  76  79 1971  39 1949  35  77  50 2000  16 1949 0.038  85  1.45 1980  0.00  76   0.0 2009   0.0  73    0. 2009 16.4  76  0.0  76
 2 15  63  76  78 1996  48 1938  36  75  50 2008  20 1990 0.052  86  1.30 1986  0.00  75   0.0 2009   0.0  74    0. 2009 15.9  75  0.0  75
 2 16  63  77  77 1977  47 1956  36  75  54 1996  25 1966 0.054  86  1.45 1980  0.00  75   0.0 2009   0.0  74    0. 2009 15.8  75  0.0  75
 2 17  63  76  78 1977  51 2009  37  75  51 1996  20 1956 0.040  86  1.24 1980  0.00  75   0.0 2009   0.0  74    0. 2009 15.5  75  0.0  75
 2 18  63  76  76 1981  44 1938  37  75  56 2008  24 1974 0.025  85  0.77 1993  0.00  75   0.0 2009   0.0  74    0. 2009 15.2  75  0.0  75
 2 19  63  77  80 1981  46 1969  36  77  55 1986  21 1955 0.090  86  1.64 2005  0.05  75   4.0 1962   0.0  74    0. 2009 16.1  77  0.0  77
 2 20  63  77  81 1977  48 1962  36  77  53 1968  20 1971 0.048  86  1.03 1941  0.00  75   0.0 2009   0.0  73    0. 2009 16.0  77  0.0  77
 2 21  63  77  77 1991  40 1944  36  77  50 1996  18 1953 0.057  86  1.62 1944  0.04  75   3.0 1944   0.0  73    0. 2009 15.8  77  0.0  77
 2 22  64  77  76 1995  45 1944  37  77  51 2008  21 1975 0.055  86  2.42 1944  0.00  74   0.0 2009   0.0  72    1. 1969 14.9  77  0.0  77
 2 23  63  77  78 1995  43 1944  36  77  50 2002  18 1974 0.078  86  1.33 1944  0.05  75   3.5 1953   0.1  72    4. 1953 15.6  77  0.0  77
 2 24  63  77  79 1986  48 1944  36  77  51 1989  16 1974 0.045  86  1.09 1969  0.01  75   1.0 1944   0.0  73    0. 2009 15.5  77  0.0  77
 2 25  64  77  80 1986  44 1987  37  77  51 2008  25 1977 0.039  86  1.90 1969  0.09  76   6.5 1921   0.0  73    0. 2009 15.0  77  0.0  77
 2 26  64  77  82 1986  45 1962  37  77  54 2008  22 1984 0.043  86  1.25 2004  0.00  75   0.0 2009   0.0  73    0. 2009 14.7  77  0.0  77
 2 27  64  77  83 1986  43 1962  37  76  57 2008  23 1962 0.034  86  1.00 1920  0.00  75   0.0 2009   0.0  73    0. 2009 14.5  76  0.0  76
 2 28  64  77  84 1999  47 2007  38  76  58 2008  21 1962 0.066  86  1.41 1938  0.00  74   0.0 2009   0.0  72    0. 2009 14.6  76  0.0  76
 2 29  63  18  75 1984  47 1960  37  18  43 1976  29 1948 0.065  22  1.00 1960  0.00  19   0.0 2008   0.0  17    0. 2008 15.5  18  0.0  18
 3  1  64  77  81 1967  45 1945  38  77  56 2008  23 1971 0.111  87  2.10 1983  0.00  77   0.0 2009   0.0  76    0. 2009 14.5  77  0.0  77
 3  2  63  77  82 1999  47 1945  38  77  52 2008  14 1971 0.077  87  1.73 1983  0.00  77   0.0 2009   0.0  77    0. 2009 14.5  77  0.0  77
 3  3  63  77  81 1994  42 1976  37  77  50 1999  22 1953 0.071  87  2.38 1938  0.00  77   0.0 2009   0.0  77    0. 2009 15.1  77  0.0  77
 3  4  64  77  83 1972  48 1941  37  77  55 1991  22 1974 0.051  87  2.14 1943  0.00  77   0.0 2009   0.0  76    0. 2009 15.1  77  0.0  77
 3  5  64  77  84 1972  37 1945  37  77  54 1987  26 1948 0.042  87  0.72 2000  0.00  77   0.0 2009   0.0  77    0. 2009 14.5  77  0.1  77
 3  6  65  76  86 1972  51 2000  39  76  57 2008  25 1971 0.043  87  0.65 1962  0.00  76   0.0 2009   0.0  77    0. 2009 13.3  76  0.1  76
 3  7  66  77  86 1972  47 1964  38  77  65 2008  23 1951 0.030  87  1.40 1952  0.00  75   0.0 2009   0.1  77    4. 1952 13.5  77  0.1  77
 3  8  67  76  84 1972  45 1952  39  76  61 2008  22 1952 0.032  87  0.76 1968  0.00  77   0.0 2009   0.0  76    0. 2009 12.3  76  0.1  76
 3  9  68  77  84 1972  47 1935  39  77  55 1954  21 1935 0.005  87  0.14 1923  0.00  77   0.0 2009   0.0  77    0. 2009 11.7  77  0.0  77
 3 10  67  77  83 2004  48 1969  39  77  65 2008  27 1935 0.014  87  0.66 1939  0.00  77   0.0 2009   0.0  77    0. 2009 12.4  77  0.1  77
 3 11  66  77  84 1997  50 1940  39  77  64 2008  24 1977 0.064  87  1.49 1995  0.00  76   0.0 2009   0.0  77    0. 2009 12.6  77  0.1  77
 3 12  66  77  86 2007  50 1990  39  76  53 2008  25 1950 0.009  87  0.33 1938  0.00  77   0.0 2009   0.0  77    0. 2009 12.7  76  0.0  76
 3 13  66  77  87 2007  48 1969  39  77  54 2008  26 1988 0.034  87  1.04 1941  0.00  77   0.0 2009   0.0  77    0. 2009 12.5  77  0.0  77
 3 14  67  77  85 2007  53 2002  38  77  56 2007  26 1954 0.027  87  0.85 1998  0.00  77   0.0 2009   0.0  76    0. 2009 13.1  77  0.1  77
 3 15  67  77  86 2007  50 1952  38  77  51 2003  26 1987 0.053  87  2.00 1930  0.05  78   4.0 1930   0.0  76    0. 2009 12.8  77  0.0  77
 3 16  67  76  89 2007  49 1986  39  77  55 1951  28 1956 0.091  87  1.55 1952  0.00  77   0.0 2009   0.0  77    0. 2009 12.2  76  0.1  76
 3 17  68  77  88 2007  49 1957  40  77  62 2008  30 1955 0.032  87  1.16 1982  0.00  77   0.0 2009   0.0  77    0. 2009 11.1  77  0.1  77
 3 18  68  75  85 2004  48 1948  40  72  66 2008  30 1956 0.010  87  0.24 1982  0.00  77   0.0 2009   0.0  77    0. 2009 11.0  72  0.1  72
 3 19  69  76  90 1997  51 1935  40  76  64 2008  28 1970 0.027  87  0.72 1991  0.00  77   0.0 2009   0.0  77    0. 2009 11.0  76  0.2  76
 3 20  69  77  91 1997  48 1979  40  77  54 1990  24 1935 0.031  87  0.50 1973  0.00  77   0.0 2009   0.0  77    0. 2009 10.8  77  0.2  77
 3 21  68  76  91 2004  48 1973  40  76  64 2008  27 1987 0.028  87  0.53 1947  0.00  77   0.0 2009   0.0  77    0. 2009 11.4  76  0.2  76
 3 22  69  77  90 2004  44 1937  40  77  63 2008  28 1938 0.024  87  0.81 1958  0.03  77   2.0 1937   0.0  76    0. 2009 11.1  77  0.2  77
 3 23  68  77  88 2004  46 1964  40  77  64 2008  26 1957 0.058  87  1.45 1920  0.00  77   0.0 2009   0.0  76    0. 2009 11.5  77  0.2  77
 3 24  69  76  85 1956  46 1954  40  76  56 1998  27 1933 0.016  86  0.56 1983  0.00  76   0.0 2009   0.0  75    0. 2009 11.0  76  0.0  76
 3 25  68  76  85 1988  43 1977  40  76  69 2008  29 1942 0.067  86  1.10 1950  0.00  76   0.0 2009   0.0  75    0. 2009 11.1  76  0.1  76
 3 26  69  76  90 1988  49 1948  40  76  64 2008  28 1936 0.033  87  0.94 1980  0.00  77   0.0 2009   0.0  76    0. 2009 10.6  76  0.1  76
 3 27  70  76  85 1988  44 1991  41  76  69 2008  27 1942 0.034  87  1.07 1991  0.00  77   0.0 2009   0.0  76    0. 2009 10.2  76  0.2  76
 3 28  69  76  87 1951  51 1973  41  76  53 1957  24 1975 0.026  87  0.58 1979  0.00  77   0.0 2009   0.0  76    0. 2009 10.2  76  0.0  76
 3 29  69  75  84 2004  53 1982  40  75  56 1957  23 1975 0.027  87  0.78 1925  0.00  77   0.0 2009   0.0  76    0. 2009 10.6  75  0.1  75
 3 30  71  76  89 1934  54 1979  41  75  54 1950  27 1938 0.017  87  1.12 1946  0.00  77   0.0 2009   0.0  76    0. 2009  9.5  75  0.1  75
 3 31  70  76  88 1966  48 1946  41  76  59 2008  29 1951 0.058  87  1.05 1903  0.00  77   0.0 2009   0.0  76    0. 2009  9.8  76  0.2  76
 4  1  70  78  92 1966  50 1967  42  78  63 2008  30 1999 0.049  87  1.00 1982  0.00  78   0.0 2009   0.0  78    0. 2009  9.6  78  0.2  78
 4  2  70  78  91 1966  53 1965  41  78  60 2008  29 1945 0.025  87  0.79 1982  0.00  78   0.0 2009   0.0  78    0. 2009 10.2  78  0.3  78
 4  3  71  78  95 1961  49 1965  42  77  62 2008  28 1945 0.028  87  0.84 1958  0.00  78   0.0 2009   0.0  78    0. 2009  9.5  77  0.4  77
 4  4  72  78  96 1961  50 1936  42  77  69 2008  29 1945 0.011  87  0.29 1978  0.00  78   0.0 2009   0.0  78    0. 2009  9.0  77  0.7  77
 4  5  72  78  91 1989  55 1975  43  78  67 2008  30 1978 0.031  87  0.77 2006  0.00  78   0.0 2009   0.0  78    0. 2009  8.3  78  0.5  78
 4  6  71  77  96 1989  47 1975  43  77  67 2008  29 1983 0.014  87  0.41 2006  0.00  78   0.0 2009   0.0  78    0. 2009  8.5  77  0.4  77
 4  7  72  77  98 1989  52 1965  42  77  57 1960  29 1975 0.019  87  0.34 2001  0.00  78   0.0 2009   0.0  78    0. 2009  8.7  77  0.4  77
 4  8  73  78  96 1989  53 1953  43  78  63 2008  32 1998 0.009  87  0.48 1952  0.00  78   0.0 2009   0.0  78    0. 2009  7.8  78  0.6  78
 4  9  73  78  94 1989  51 1965  42  78  60 1989  28 1933 0.034  87  0.63 1975  0.00  78   0.0 2009   0.0  78    0. 2009  7.9  78  0.4  78
 4 10  73  78  95 1989  49 1945  43  78  63 2008  27 1965 0.008  87  0.39 1965  0.00  78   0.0 2009   0.0  78    0. 2009  7.9  78  0.5  78
 4 11  74  78  93 1989  50 1967  43  78  71 2008  22 1965 0.023  87  0.66 1982  0.00  78   0.0 2009   0.0  78    0. 2009  7.4  78  0.6  78
 4 12  74  77  93 1934  47 1999  44  77  75 2008  32 1948 0.020  87  0.58 1999  0.00  78   0.0 2009   0.0  78    0. 2009  7.2  77  0.9  77
 4 13  76  78  93 2002  52 1939  44  78  66 2008  29 1945 0.009  87  0.47 1956  0.00  78   0.0 2009   0.0  78    0. 2009  6.3  78  1.0  78
 4 14  75  78  93 1985  55 1998  45  78  72 2008  31 1972 0.011  87  0.22 2003  0.00  78   0.0 2009   0.0  77    0. 2009  6.4  78  1.1  78
 4 15  74  78  92 1994  55 1998  44  78  64 2008  28 1971 0.014  87  0.41 2003  0.00  78   0.0 2009   0.0  78    0. 2009  6.9  78  0.7  78
 4 16  75  77  94 1994  52 1976  44  77  60 2008  27 1976 0.019  87  1.04 1903  0.00  79   0.0 2009   0.0  78    0. 2009  6.6  77  0.9  77
 4 17  75  77  95 1954  54 1963  44  77  70 2008  30 1944 0.008  87  0.39 1903  0.00  78   0.0 2009   0.0  78    0. 2009  6.7  77  1.1  77
 4 18  74  78  95 1994  52 1942  45  78  75 2008  30 1933 0.022  87  0.68 2000  0.00  78   0.0 2009   0.0  77    0. 2009  7.0  78  1.4  78
 4 19  74  78  92 1994  47 1967  44  78  62 1954  30 1974 0.002  87  0.12 1967  0.00  78   0.0 2009   0.0  78    0. 2009  7.1  78  1.1  78
 4 20  76  78  94 2009  53 1967  44  78  60 1989  31 1957 0.016  87  0.70 1988  0.00  78   0.0 2009   0.0  78    0. 2009  6.6  78  1.1  78
 4 21  76  78  96 1950  51 1971  45  78  62 1997  32 1984 0.004  87  0.24 1963  0.00  78   0.0 2009   0.0  78    0. 2009  5.9  78  1.1  78
 4 22  75  78  94 2009  54 1967  45  78  61 2008  31 1963 0.008  87  0.29 1955  0.00  78   0.0 2009   0.0  78    0. 2009  5.8  78  0.7  78
 4 23  75  78  97 1949  56 1967  45  78  64 2008  20 1971 0.001  87  0.03 2007  0.00  78   0.0 2009   0.0  78    0. 2009  6.1  78  1.1  78
 4 24  74  77  96 1949  56 1931  45  77  62 2008  34 1988 0.001  86  0.04 2002  0.00  77   0.0 2009   0.0  77    0. 2009  6.3  77  0.9  77
 4 25  74  77  92 1996  54 1933  45  77  68 2008  30 1974 0.001  86  0.08 1938  0.00  77   0.0 2009   0.0  77    0. 2009  6.3  77  1.0  77
 4 26  75  78  98 1996  53 1963  45  78  60 2001  31 1974 0.031  87  0.70 1956  0.00  78   0.0 2009   0.0  78    0. 2009  6.4  78  1.3  78
 4 27  77  78  97 1996  55 1970  45  78  64 1997  30 1955 0.003  87  0.09 1944  0.00  78   0.0 2009   0.0  78    0. 2009  5.6  78  1.4  78
 4 28  76  76  95 2007  53 1970  46  76  64 1990  32 1970 0.018  87  0.81 2005  0.00  78   0.0 2009   0.0  78    0. 2009  5.2  76  1.2  76
 4 29  76  78  95 1981  56 1938  46  78  79 2008  34 1970 0.018  87  0.66 1951  0.00  78   0.0 2009   0.0  78    0. 2009  5.2  78  1.2  78
 4 30  78  78  95 2007  57 1948  47  78  64 1959  37 1967 0.014  87  0.65 1955  0.00  78   0.0 2009   0.0  78    0. 2009  4.4  78  1.4  78
 5  1  78  78  95 1996  55 1955  47  78  65 2008  28 1988 0.012  86  0.45 1930  0.00  78   0.0 2009   0.0  78    0. 2009  4.2  78  1.7  78
 5  2  79  78  95 2004  57 1964  48  78  70 2008  33 1942 0.014  86  0.77 1930  0.00  78   0.0 2009   0.0  78    0. 2009  3.9  78  2.2  78
 5  3  80  78  99 1947  60 1971  48  78  76 2008  35 1964 0.006  86  0.41 2003  0.00  78   0.0 2009   0.0  78    0. 2009  3.3  78  2.1  78
 5  4  79  78 100 1947  54 1964  48  78  62 2004  37 1950 0.007  86  0.26 1950  0.00  78   0.0 2009   0.0  78    0. 2009  3.6  78  1.7  78
 5  5  79  76 100 1947  56 1964  48  76  65 1992  30 1973 0.008  86  0.29 1998  0.00  78   0.0 2009   0.0  78    0. 2009  3.7  76  2.1  76
 5  6  79  77  96 1990  54 1964  49  77  78 2008  33 1978 0.007  86  0.25 1964  0.00  78   0.0 2009   0.0  78    0. 2009  3.9  77  2.4  77
 5  7  80  78  95 2001  59 1977  49  78  69 2008  34 1977 0.002  86  0.12 1976  0.00  78   0.0 2009   0.0  78    0. 2009  3.6  78  2.6  78
 5  8  81  78  97 2001  57 1977  49  78  74 2008  35 1950 0.017  86  1.10 1977  0.00  78   0.0 2009   0.0  78    0. 2009  2.9  78  2.5  78
 5  9  80  78  97 2001  53 1977  50  78  71 2008  36 1948 0.012  86  0.52 1977  0.00  78   0.0 2009   0.0  78    0. 2009  3.3  78  2.6  78
 5 10  80  78 100 1934  51 1933  49  78  70 1974  37 1953 0.001  86  0.12 1928  0.00  78   0.0 2009   0.0  78    0. 2009  3.6  78  3.1  78
 5 11  80  78 102 1996  57 1933  49  78  69 1934  33 1983 0.004  86  0.13 1933  0.00  78   0.0 2009   0.0  78    0. 2009  3.9  78  3.5  78
 5 12  81  77 102 1996  59 1977  49  77  68 1934  36 1983 0.003  86  0.13 1998  0.00  78   0.0 2009   0.0  78    0. 2009  3.3  77  3.6  77
 5 13  83  78  99 1996  57 1968  51  78  70 2008  37 1967 0.005  86  0.33 1998  0.00  78   0.0 2009   0.0  78    0. 2009  2.2  78  3.8  78
 5 14  82  78  98 1937  59 1962  51  78  80 2008  39 1968 0.012  86  0.35 1951  0.00  78   0.0 2009   0.0  78    0. 2009  2.2  78  3.6  78
 5 15  82  78  97 1976  62 1995  51  78  84 2008  36 1943 0.002  86  0.14 1989  0.00  78   0.0 2009   0.0  78    0. 2009  2.4  78  3.5  78
 5 16  83  78 102 2008  62 1962  51  78  66 1965  31 1944 0.001  86  0.02 2005  0.00  78   0.0 2009   0.0  78    0. 2009  2.4  78  3.8  78
 5 17  83  78 105 2008  61 1949  51  78  69 2008  33 1944 0.000  86  0.02 1956  0.00  78   0.0 2009   0.0  78    0. 2009  2.2  78  4.2  78
 5 18  83  77 100 2009  57 1949  52  77  68 2009  35 1974 0.002  86  0.13 1949  0.00  78   0.0 2009   0.0  78    0. 2009  2.0  77  4.2  77
 5 19  83  75  95 2009  60 1972  51  76  66 2006  30 1974 0.001  86  0.08 1974  0.00  78   0.0 2009   0.0  78    0. 2009  2.3  75  4.1  75
 5 20  83  78  99 1967  58 1972  52  78  88 2008  39 1974 0.003  86  0.22 1925  0.00  78   0.0 2009   0.0  78    0. 2009  2.0  78  4.6  78
 5 21  84  78 103 2000  62 1933  53  78  67 2008  39 1975 0.001  86  0.12 1947  0.00  78   0.0 2009   0.0  78    0. 2009  1.7  78  4.6  78
 5 22  84  78 103 2000  66 1946  52  78  66 2001  35 1971 0.004  86  0.19 1933  0.00  78   0.0 2009   0.0  78    0. 2009  1.6  78  4.3  78
 5 23  83  78 104 2000  64 1946  53  78  68 2000  38 1960 0.000  86  0.00 2009  0.00  78   0.0 2009   0.0  78    0. 2009  1.6  78  4.6  78
 5 24  83  78 102 2000  60 1980  53  78  69 2000  38 1953 0.000  86  0.00 2009  0.00  78   0.0 2009   0.0  78    0. 2009  2.0  78  4.6  78
 5 25  83  78 100 1943  64 1931  53  78  63 2001  35 1980 0.006  86  0.39 1931  0.00  78   0.0 2009   0.0  78    0. 2009  1.7  78  4.5  78
 5 26  84  78 106 1951  65 1998  52  78  66 1943  38 1980 0.001  86  0.07 1937  0.00  78   0.0 2009   0.0  78    0. 2009  1.6  78  4.5  78
 5 27  84  78 105 1951  62 1962  54  78  72 1951  39 1953 0.005  86  0.22 1953  0.00  78   0.0 2009   0.0  78    0. 2009  1.4  78  5.1  78
 5 28  84  78 106 2003  60 1953  54  78  68 2008  41 1942 0.002  86  0.08 1971  0.00  78   0.0 2009   0.0  78    0. 2009  1.7  78  5.1  78
 5 29  84  78 103 2003  64 1935  55  78  73 2003  39 1942 0.000  86  0.02 1988  0.00  78   0.0 2009   0.0  78    0. 2009  1.5  78  5.6  78
 5 30  84  78 103 1984  65 1971  54  78  72 1976  40 1971 0.000  86  0.00 2009  0.00  78   0.0 2009   0.0  78    0. 2009  1.5  78  5.5  78
 5 31  84  77 107 1950  63 1967  54  77  70 2002  41 1966 0.000  86  0.00 2009  0.00  78   0.0 2009   0.0  78    0. 2009  1.6  77  5.6  77
 6  1  86  78 107 1950  60 1965  55  78  71 2001  37 1967 0.001  85  0.07 1948  0.00  78   0.0 2009   0.0  77    0. 2008  1.4  78  6.4  78
 6  2  86  77 104 1996  66 1936  55  77  70 1992  35 1967 0.002  85  0.14 1948  0.00  78   0.0 2009   0.0  78    0. 2009  1.3  77  6.4  77
 6  3  87  78 106 1996  63 1999  55  78  71 1960  40 1967 0.000  85  0.00 2009  0.00  78   0.0 2009   0.0  78    0. 2009  1.0  78  7.0  78
 6  4  87  77 104 1996  66 1999  56  77  73 1960  40 1971 0.000  85  0.04 1972  0.00  78   0.0 2009   0.0  78    0. 2009  0.9  77  7.3  77
 6  5  86  76 103 1981  63 1934  56  76  72 1957  43 1967 0.008  85  0.37 1993  0.00  78   0.0 2009   0.0  78    0. 2009  0.9  76  7.0  76
 6  6  85  77 103 2002  64 1963  55  77  68 1981  41 1948 0.012  85  0.59 1987  0.00  78   0.0 2009   0.0  78    0. 2009  1.4  77  6.2  77
 6  7  86  78 102 2002  69 1968  56  77  79 2008  40 1988 0.000  85  0.00 2009  0.00  78   0.0 2009   0.0  78    0. 2009  0.9  77  6.6  77
 6  8  86  78 104 1973  69 1964  55  78  80 2008  40 1950 0.000  85  0.00 2009  0.00  78   0.0 2009   0.0  78    0. 2009  0.7  78  6.0  78
 6  9  86  77 103 1994  65 1964  55  77  74 1955  45 1979 0.000  85  0.02 1990  0.00  78   0.0 2009   0.0  78    0. 2009  0.9  77  6.1  77
 6 10  87  77 103 1985  63 1938  55  77  69 1974  39 1954 0.000  85  0.00 2009  0.00  78   0.0 2009   0.0  78    0. 2009  0.9  77  6.6  77
