PALMDALE, CALIFORNIA
Period of Record Daily Climate Summary
Daily Records for station 046624 PALMDALE state: ca
For temperature and precipitation, multi-day accumulations
are not considered either for records or averages.
The year given is the year of latest occurrence.
Period requested -- Begin : 1/ 1/1890 -- End : 6/30/2007
Period used -- Begin : 4/ 1/1931 -- End : 6/30/2007
Cooling degree threshold = 65.00 Heating degree threshold = 65.00
AVG Multi-year unsmoothed average of the indicated quantity
HI Highest value of indicated quantity for this day of year
LO Lowest value of indicated quantity for this day of year
YR Latest year of occurrence of the extreme value
NO Number of years with data for this day of year.
Units: English (inches and degrees F)
|---Maximum Temperature---|---Minimum Temperature---|----Precipitation---|-------Snowfall-----|------Snowdepth-----|--Heat--|--Cool--
MO DY AVG NO HI YR LO YR AVG NO HI YR LO YR AVG NO HIGH YR AVG NO HIGH YR AVG NO HIGH YR HDD NO CDD NO
1 1 57 74 77 1959 40 1942 32 72 52 1997 12 1976 0.030 75 1.82 1934 0.00 74 0.0 2007 0.0 74 0. 2007 20.6 72 0.0 72
1 2 56 74 73 1994 39 1974 31 73 58 1997 15 1976 0.018 75 0.59 2006 0.00 75 0.0 2007 0.0 74 0. 2007 21.6 73 0.0 73
1 3 56 73 72 2007 37 1974 30 72 51 1997 15 1975 0.034 75 0.83 1977 0.00 75 0.0 2007 0.0 74 0. 2007 22.2 72 0.0 72
1 4 56 73 75 1994 35 1974 30 73 50 1940 15 1949 0.039 75 0.44 1995 0.00 75 0.0 2007 0.0 73 0. 2007 22.3 72 0.0 72
1 5 57 74 72 1994 36 1949 30 72 48 1994 12 1949 0.058 75 0.97 1935 0.21 75 16.0 1974 0.2 74 16. 1974 21.7 72 0.0 72
1 6 57 75 73 1969 39 1971 31 74 48 1978 8 1976 0.049 75 0.96 1959 0.00 74 0.0 2007 0.0 72 0. 2007 21.7 74 0.0 74
1 7 57 74 78 1969 40 1977 31 73 47 2003 15 1950 0.096 75 1.58 1993 0.10 75 3.5 1937 0.1 73 5. 1955 21.1 73 0.0 73
1 8 58 74 81 1948 32 1937 32 73 52 1953 11 1937 0.055 75 1.49 1974 0.01 75 1.0 1937 0.0 72 1. 1937 20.3 73 0.0 73
1 9 58 75 75 1948 32 1937 32 74 49 2005 12 1937 0.039 75 1.04 2005 0.00 75 0.0 2007 0.0 72 0. 2007 19.9 74 0.0 74
1 10 58 74 72 1997 35 1937 33 73 49 2005 13 1937 0.075 75 1.62 1995 0.06 75 3.2 1949 0.0 71 0. 2007 19.6 73 0.0 73
1 11 58 74 77 1948 30 1949 33 74 50 1940 16 1937 0.054 75 1.15 2001 0.08 75 6.0 1949 0.0 72 0. 2007 19.7 74 0.0 74
1 12 58 75 73 1956 30 1949 33 74 47 1999 11 1963 0.033 75 0.72 1993 0.05 74 3.5 1949 0.0 72 1. 1937 19.9 74 0.0 74
1 13 58 75 76 1996 32 1949 32 75 47 1969 6 1963 0.092 75 2.01 1954 0.13 74 5.0 1937 0.2 73 10. 1954 20.6 75 0.0 75
1 14 59 75 74 1996 40 2007 32 75 54 1980 13 1963 0.016 75 0.39 1993 0.00 75 0.0 2007 0.0 71 0. 2007 19.7 75 0.0 75
1 15 59 75 81 1943 41 1949 32 75 48 2000 15 2007 0.046 75 0.72 1979 0.00 74 0.0 2007 0.0 71 0. 2007 19.5 75 0.0 75
1 16 59 75 76 1975 40 1987 33 75 51 1970 16 2007 0.053 75 1.92 1952 0.00 75 0.0 2007 0.0 71 0. 2007 19.2 75 0.0 75
1 17 59 75 74 1998 37 1933 32 75 48 2000 14 1949 0.056 75 1.88 1933 0.11 75 8.0 1933 0.1 71 8. 1933 19.5 75 0.0 75
1 18 60 75 79 1959 40 1949 32 75 47 2000 14 1943 0.070 75 2.44 1952 0.00 74 0.0 2007 0.1 70 5. 1952 19.3 75 0.0 75
1 19 60 75 76 1953 37 1937 34 75 46 1999 18 1943 0.036 75 1.01 1954 0.00 75 0.0 2007 0.0 69 0. 2007 18.5 75 0.0 75
1 20 58 75 79 1971 31 1937 33 75 51 2000 16 1963 0.055 75 1.00 1933 0.00 74 0.0 2007 0.0 70 0. 2007 19.5 75 0.0 75
1 21 58 75 73 1971 32 1937 32 75 49 1969 9 1937 0.035 75 0.72 1969 0.00 74 0.0 2007 0.1 71 6. 1962 20.5 75 0.0 75
1 22 59 75 75 1950 31 1937 32 75 49 1970 11 1937 0.076 75 2.01 1943 0.00 74 0.0 2007 0.1 71 9. 1962 19.8 75 0.0 75
1 23 60 75 77 1970 41 1962 33 75 48 1972 11 1937 0.048 75 2.39 1943 0.00 74 0.0 2007 0.0 71 1. 1962 18.7 75 0.0 75
1 24 60 75 81 1948 42 1949 34 75 53 2000 23 1937 0.041 75 0.66 1940 0.00 75 0.0 2007 0.0 71 0. 2007 18.1 75 0.0 75
1 25 60 75 79 1946 36 1949 34 75 53 1969 22 1937 0.049 75 1.05 1969 0.00 75 0.0 2007 0.0 71 0. 2007 18.2 75 0.0 75
1 26 59 75 78 1975 35 1949 34 75 50 1997 16 1949 0.056 75 2.03 1956 0.01 75 1.0 1949 0.0 71 0. 2007 18.5 75 0.0 75
1 27 59 75 80 1951 43 1949 34 75 45 1970 20 1979 0.029 75 0.91 1983 0.00 74 0.0 2007 0.1 71 4. 1957 18.7 75 0.0 75
1 28 59 74 73 1947 30 1957 32 74 45 1987 10 1957 0.026 75 0.48 1981 0.03 72 2.0 1933 0.1 69 4. 1957 19.5 74 0.0 74
1 29 59 75 75 1951 32 1957 33 75 45 1998 13 1948 0.064 75 2.05 1980 0.01 74 0.5 1969 0.0 68 0. 2007 18.9 75 0.0 75
1 30 59 74 75 1934 41 1957 33 74 47 1996 19 1949 0.021 74 0.35 1966 0.00 72 0.0 2007 0.2 68 13. 1957 19.2 74 0.0 74
1 31 60 72 79 1965 41 1979 33 72 47 1965 16 1957 0.033 74 0.78 1979 0.00 72 0.0 2007 0.0 67 0. 2007 18.9 72 0.0 72
2 1 60 73 77 2003 42 1939 34 73 54 1963 20 1950 0.034 74 1.02 1938 0.01 72 1.0 1939 0.0 70 0. 2007 18.4 73 0.0 73
2 2 60 73 76 1952 43 1979 34 73 48 1936 20 1972 0.027 74 0.70 1983 0.00 72 0.0 2007 0.0 70 0. 2007 17.9 73 0.0 73
2 3 60 74 75 1995 39 1983 33 74 47 1958 17 1971 0.076 75 1.07 1945 0.03 73 2.0 1939 0.0 71 0. 2007 18.7 74 0.0 74
2 4 61 74 75 2001 43 1979 34 74 47 1935 15 1979 0.041 75 0.90 1946 0.00 73 0.0 2007 0.0 71 0. 2007 17.4 74 0.0 74
2 5 62 74 81 2001 42 1989 35 74 49 1996 18 1979 0.033 75 0.61 1948 0.00 73 0.0 2007 0.0 71 0. 2007 16.9 74 0.0 74
2 6 62 74 80 2001 35 1989 35 74 52 2001 16 1989 0.075 75 1.03 1969 0.00 73 0.0 2007 0.0 71 0. 2007 16.6 74 0.0 74
2 7 61 74 78 1963 38 1989 35 74 47 1992 19 1989 0.025 75 1.12 1937 0.00 73 0.3 1966 0.0 71 0. 2007 16.9 74 0.0 74
2 8 61 74 82 1951 36 1989 36 74 49 1963 18 1933 0.068 75 1.29 1993 0.00 72 0.0 2007 0.0 71 0. 2007 17.2 74 0.0 74
2 9 61 74 79 1996 39 1989 36 74 51 1996 24 1949 0.051 75 1.16 1978 0.00 73 0.0 2007 0.0 71 0. 2007 16.8 74 0.0 74
2 10 61 74 79 1991 42 1933 35 73 50 1954 16 1933 0.068 75 1.42 1992 0.00 73 0.0 2007 0.0 71 0. 2007 17.5 73 0.0 73
2 11 61 73 81 1951 47 1989 35 73 52 1961 21 1948 0.104 75 1.59 1973 0.00 73 0.0 2007 0.0 70 0. 2007 17.3 73 0.0 73
2 12 61 75 78 1952 41 1946 35 75 53 1996 18 1948 0.102 75 2.39 2003 0.00 73 0.0 2007 0.0 70 0. 2007 17.0 75 0.0 75
2 13 61 74 80 1957 41 1949 35 74 48 1987 18 1948 0.078 75 1.42 1954 0.00 73 0.0 2007 0.0 70 0. 2007 17.0 74 0.0 74
2 14 62 74 79 1971 39 1949 35 75 50 2000 16 1949 0.044 74 1.45 1980 0.00 73 0.0 2007 0.0 71 0. 2007 16.4 74 0.0 74
2 15 63 74 78 1996 48 1938 36 73 49 1991 20 1990 0.059 75 1.30 1986 0.00 73 0.0 2007 0.0 72 0. 2007 15.8 73 0.0 73
2 16 63 75 77 1977 47 1956 36 73 54 1996 25 1966 0.051 75 1.45 1980 0.00 73 0.0 2007 0.0 72 0. 2007 15.7 73 0.0 73
2 17 63 74 78 1977 52 1998 37 73 51 1996 20 1956 0.046 75 1.24 1980 0.00 73 0.0 2007 0.0 72 0. 2007 15.4 73 0.0 73
2 18 63 74 76 1981 44 1938 37 73 52 1986 24 1974 0.029 74 0.77 1993 0.00 73 0.0 2007 0.0 72 0. 2007 15.2 73 0.0 73
2 19 62 75 80 1981 46 1969 36 75 55 1986 21 1955 0.092 75 1.64 2005 0.05 73 4.0 1962 0.0 72 0. 2007 16.1 75 0.0 75
2 20 63 75 81 1977 48 1962 36 75 53 1968 20 1971 0.050 75 1.03 1941 0.00 73 0.0 2007 0.0 71 0. 2007 15.9 75 0.0 75
2 21 63 75 77 1991 40 1944 36 75 50 1996 18 1953 0.064 75 1.62 1944 0.04 73 3.0 1944 0.0 71 0. 2007 15.8 75 0.0 75
2 22 64 75 76 1995 45 1944 37 75 49 1991 21 1975 0.063 75 2.42 1944 0.00 72 0.0 2007 0.0 70 1. 1969 15.0 75 0.0 75
2 23 63 75 78 1995 43 1944 36 75 50 2002 18 1974 0.088 75 1.33 1944 0.05 73 3.5 1953 0.1 70 4. 1953 15.8 75 0.0 75
2 24 63 75 79 1986 48 1944 36 75 51 1989 16 1974 0.051 75 1.09 1969 0.01 73 1.0 1944 0.0 71 0. 2007 15.7 75 0.0 75
2 25 63 75 80 1986 44 1987 37 75 50 1989 25 1977 0.036 75 1.90 1969 0.00 73 0.0 2007 0.0 71 0. 2007 15.1 75 0.0 75
2 26 64 75 82 1986 45 1962 37 75 52 1954 22 1984 0.048 75 1.25 2004 0.00 73 0.0 2007 0.0 71 0. 2007 14.9 75 0.0 75
2 27 64 75 83 1986 43 1962 37 74 56 1968 23 1962 0.026 75 0.55 1983 0.00 73 0.0 2007 0.0 71 0. 2007 14.8 74 0.0 74
2 28 63 75 84 1999 47 2007 37 74 48 1995 21 1962 0.075 75 1.41 1938 0.00 72 0.0 2007 0.0 70 0. 2007 14.8 74 0.0 74
2 29 63 18 75 1984 47 1960 37 18 43 1976 29 1948 0.080 18 1.00 1960 0.00 18 0.0 2004 0.0 16 0. 2004 15.5 18 0.0 18
3 1 63 75 81 1967 45 1945 38 75 48 1990 23 1971 0.125 75 2.10 1983 0.00 75 0.0 2007 0.0 74 0. 2007 14.8 75 0.0 75
3 2 63 75 82 1999 47 1945 38 75 50 1986 14 1971 0.087 75 1.73 1983 0.00 75 0.0 2007 0.0 75 0. 2007 14.7 75 0.0 75
3 3 63 75 81 1994 42 1976 37 75 50 1999 22 1953 0.077 75 2.38 1938 0.00 75 0.0 2007 0.0 75 0. 2007 15.2 75 0.0 75
3 4 63 75 83 1972 48 1941 37 75 55 1991 22 1974 0.055 75 2.14 1943 0.00 75 0.0 2007 0.0 74 0. 2007 15.2 75 0.0 75
3 5 64 75 84 1972 37 1945 37 75 54 1987 26 1948 0.046 75 0.72 2000 0.00 75 0.0 2007 0.0 75 0. 2007 14.6 75 0.1 75
3 6 65 74 86 1972 51 2000 39 74 54 1972 25 1971 0.043 75 0.65 1962 0.00 74 0.0 2007 0.0 75 0. 2007 13.4 74 0.1 74
3 7 66 75 86 1972 47 1964 37 75 59 2007 23 1951 0.035 75 1.40 1952 0.00 73 0.0 2007 0.1 75 4. 1952 13.6 75 0.1 75
3 8 67 74 84 1972 45 1952 38 74 53 1954 22 1952 0.037 75 0.76 1968 0.00 75 0.0 2007 0.0 74 0. 2007 12.4 74 0.0 74
3 9 68 75 84 1972 47 1935 39 75 55 1954 21 1935 0.004 75 0.11 1962 0.00 75 0.0 2007 0.0 75 0. 2007 11.8 75 0.0 75
3 10 67 75 83 2004 48 1969 39 75 52 1982 27 1935 0.016 75 0.66 1939 0.00 75 0.0 2007 0.0 75 0. 2007 12.4 75 0.0 75
3 11 66 75 84 1997 50 1940 39 75 52 1972 24 1977 0.052 75 1.49 1995 0.00 74 0.0 2007 0.0 75 0. 2007 12.7 75 0.0 75
3 12 66 75 86 2007 50 1990 39 74 49 2005 25 1950 0.011 75 0.33 1938 0.00 75 0.0 2007 0.0 75 0. 2007 12.9 74 0.0 74
3 13 66 75 87 2007 48 1969 39 75 50 1989 26 1988 0.039 75 1.04 1941 0.00 75 0.0 2007 0.0 75 0. 2007 12.6 75 0.0 75
3 14 67 75 85 2007 53 2002 38 75 56 2007 26 1954 0.031 75 0.85 1998 0.00 75 0.0 2007 0.0 74 0. 2007 13.0 75 0.1 75
3 15 68 75 86 2007 50 1952 38 75 51 2003 26 1987 0.033 75 0.77 2003 0.00 75 0.0 2007 0.0 74 0. 2007 12.8 75 0.0 75
3 16 67 74 89 2007 49 1986 39 75 55 1951 28 1956 0.093 75 1.55 1952 0.00 75 0.0 2007 0.0 75 0. 2007 12.2 74 0.1 74
3 17 68 75 88 2007 49 1957 40 75 53 1993 30 1955 0.031 75 1.16 1982 0.00 75 0.0 2007 0.0 75 0. 2007 11.3 75 0.1 75
3 18 68 73 85 2004 48 1948 40 70 55 1976 30 1956 0.012 75 0.24 1982 0.00 75 0.0 2007 0.0 75 0. 2007 11.3 70 0.0 70
3 19 69 74 90 1997 51 1935 39 74 53 2004 28 1970 0.031 75 0.72 1991 0.00 75 0.0 2007 0.0 75 0. 2007 11.2 74 0.1 74
3 20 69 75 91 1997 48 1979 40 75 54 1990 24 1935 0.033 75 0.50 1973 0.00 75 0.0 2007 0.0 75 0. 2007 10.9 75 0.2 75
3 21 68 74 91 2004 48 1973 39 74 53 1996 27 1987 0.033 75 0.53 1947 0.00 75 0.0 2007 0.0 75 0. 2007 11.6 74 0.2 74
3 22 69 75 90 2004 44 1937 40 75 54 1965 28 1938 0.026 75 0.81 1958 0.03 75 2.0 1937 0.0 74 0. 2007 11.1 75 0.1 75
3 23 68 75 88 2004 46 1964 39 75 57 1998 26 1957 0.045 75 0.65 1964 0.00 75 0.0 2007 0.0 74 0. 2007 11.6 75 0.2 75
3 24 69 74 85 1956 46 1954 40 74 56 1998 27 1933 0.015 74 0.56 1983 0.00 74 0.0 2007 0.0 73 0. 2007 11.1 74 0.0 74
3 25 68 74 85 1988 43 1977 40 74 55 1940 29 1942 0.059 74 1.10 1950 0.00 74 0.0 2007 0.0 73 0. 2007 11.2 74 0.0 74
3 26 69 74 90 1988 49 1948 40 74 53 1984 28 1936 0.031 75 0.94 1980 0.00 75 0.0 2007 0.0 74 0. 2007 10.8 74 0.1 74
3 27 69 74 85 1988 44 1991 41 74 55 1988 27 1942 0.039 75 1.07 1991 0.00 75 0.0 2007 0.0 74 0. 2007 10.4 74 0.1 74
3 28 69 74 87 1951 51 1973 41 74 53 1957 24 1975 0.030 75 0.58 1979 0.00 75 0.0 2007 0.0 74 0. 2007 10.3 74 0.0 74
3 29 69 74 84 2004 53 1982 40 74 56 1957 23 1975 0.018 75 0.62 1941 0.00 75 0.0 2007 0.0 74 0. 2007 10.6 74 0.1 74
3 30 70 75 89 1934 54 1979 41 74 54 1950 27 1938 0.019 75 1.12 1946 0.00 75 0.0 2007 0.0 74 0. 2007 9.5 74 0.1 74
3 31 70 74 88 1966 48 1946 41 74 58 1969 29 1951 0.050 75 0.85 1946 0.00 75 0.0 2007 0.0 74 0. 2007 9.9 74 0.2 74
4 1 70 76 92 1966 50 1967 41 76 58 2001 30 1999 0.051 76 1.00 1982 0.00 76 0.0 2007 0.0 76 0. 2007 9.8 76 0.2 76
4 2 70 76 91 1966 53 1965 40 76 54 1959 29 1945 0.026 76 0.79 1982 0.00 76 0.0 2007 0.0 76 0. 2007 10.4 76 0.3 76
4 3 71 76 95 1961 49 1965 41 75 58 1959 28 1945 0.022 76 0.84 1958 0.00 76 0.0 2007 0.0 76 0. 2007 9.6 75 0.4 75
4 4 72 76 96 1961 50 1936 42 75 64 1959 29 1945 0.012 76 0.29 1978 0.00 76 0.0 2007 0.0 76 0. 2007 9.1 75 0.6 75
4 5 72 76 91 1989 55 1975 43 76 60 2007 30 1978 0.029 76 0.77 2006 0.00 76 0.0 2007 0.0 76 0. 2007 8.4 76 0.4 76
4 6 71 75 96 1989 47 1975 43 75 58 2007 29 1983 0.014 76 0.41 2006 0.00 76 0.0 2007 0.0 76 0. 2007 8.6 75 0.4 75
4 7 72 76 98 1989 52 1965 42 76 57 1960 29 1975 0.021 76 0.34 2001 0.00 76 0.0 2007 0.0 76 0. 2007 8.8 76 0.4 76
4 8 73 76 96 1989 53 1953 43 76 62 1996 32 1998 0.010 76 0.48 1952 0.00 76 0.0 2007 0.0 76 0. 2007 7.8 76 0.6 76
4 9 73 76 94 1989 51 1965 42 76 60 1989 28 1933 0.035 76 0.63 1975 0.00 76 0.0 2007 0.0 76 0. 2007 8.0 76 0.4 76
4 10 73 76 95 1989 49 1945 43 76 58 1961 27 1965 0.007 76 0.39 1965 0.00 76 0.0 2007 0.0 76 0. 2007 8.0 76 0.5 76
4 11 74 76 93 1989 50 1967 43 76 59 1989 22 1965 0.027 76 0.66 1982 0.00 76 0.0 2007 0.0 76 0. 2007 7.4 76 0.5 76
4 12 74 75 93 1934 47 1999 43 75 58 1961 32 1948 0.018 76 0.58 1999 0.00 76 0.0 2007 0.0 76 0. 2007 7.3 75 0.7 75
4 13 76 76 93 2002 52 1939 44 76 58 1988 29 1945 0.008 76 0.47 1956 0.00 76 0.0 2007 0.0 76 0. 2007 6.4 76 0.8 76
4 14 75 76 93 1985 55 1998 44 76 60 1940 31 1972 0.012 76 0.22 2003 0.00 76 0.0 2007 0.0 75 0. 2007 6.5 76 1.0 76
4 15 74 76 92 1994 55 1998 43 76 56 1989 28 1971 0.012 76 0.41 2003 0.00 76 0.0 2007 0.0 76 0. 2007 6.9 76 0.6 76
4 16 75 75 94 1994 52 1976 44 75 55 1994 27 1976 0.008 76 0.35 1978 0.00 76 0.0 2007 0.0 76 0. 2007 6.6 75 0.9 75
4 17 75 75 95 1954 54 1963 44 75 61 1994 30 1944 0.003 76 0.11 2000 0.00 76 0.0 2007 0.0 76 0. 2007 6.8 75 1.0 75
4 18 74 76 95 1994 52 1942 45 76 60 1994 30 1933 0.025 76 0.68 2000 0.00 76 0.0 2007 0.0 75 0. 2007 7.2 76 1.2 76
4 19 74 76 92 1994 47 1967 44 76 62 1954 30 1974 0.002 76 0.12 1967 0.00 76 0.0 2007 0.0 76 0. 2007 7.3 76 1.0 76
4 20 75 76 94 1950 53 1967 44 76 60 1989 31 1957 0.019 76 0.70 1988 0.00 76 0.0 2007 0.0 76 0. 2007 6.8 76 1.1 76
4 21 76 76 96 1950 51 1971 45 76 62 1997 32 1984 0.005 76 0.24 1963 0.00 76 0.0 2007 0.0 76 0. 2007 6.0 76 1.1 76
4 22 75 76 92 1998 54 1967 45 76 60 1997 31 1963 0.007 76 0.29 1955 0.00 76 0.0 2007 0.0 76 0. 2007 6.0 76 0.6 76
4 23 75 76 97 1949 56 1967 45 76 60 1966 20 1971 0.001 76 0.03 2007 0.00 76 0.0 2007 0.0 76 0. 2007 6.3 76 1.0 76
4 24 74 75 96 1949 56 1931 45 75 57 1981 34 1988 0.001 75 0.04 2002 0.00 75 0.0 2007 0.0 75 0. 2007 6.3 75 0.8 75
4 25 74 75 92 1996 54 1933 45 75 58 1996 30 1974 0.002 75 0.08 1938 0.00 75 0.0 2007 0.0 75 0. 2007 6.3 75 0.8 75
4 26 75 76 98 1996 53 1963 45 76 60 2001 31 1974 0.036 76 0.70 1956 0.00 76 0.0 2007 0.0 76 0. 2007 6.4 76 1.3 76
4 27 77 76 97 1996 55 1970 45 76 64 1997 30 1955 0.004 76 0.09 1944 0.00 76 0.0 2007 0.0 76 0. 2007 5.7 76 1.3 76
4 28 76 75 95 2007 53 1970 46 75 64 1990 32 1970 0.021 76 0.81 2005 0.00 76 0.0 2007 0.0 76 0. 2007 5.2 75 1.2 75
4 29 76 76 95 1981 56 1938 46 76 58 1965 34 1970 0.021 76 0.66 1951 0.00 76 0.0 2007 0.0 76 0. 2007 5.3 76 1.0 76
4 30 77 76 95 2007 57 1948 47 76 64 1959 37 1967 0.015 76 0.65 1955 0.00 76 0.0 2007 0.0 76 0. 2007 4.6 76 1.4 76
5 1 78 76 95 1996 55 1955 47 76 59 1996 28 1988 0.008 76 0.28 1958 0.00 76 0.0 2007 0.0 76 0. 2007 4.3 76 1.6 76
5 2 79 76 95 2004 57 1964 47 76 63 1996 33 1942 0.006 76 0.42 1980 0.00 76 0.0 2007 0.0 76 0. 2007 4.0 76 2.1 76
5 3 80 76 99 1947 60 1971 48 76 64 1945 35 1964 0.005 76 0.41 2003 0.00 76 0.0 2007 0.0 76 0. 2007 3.4 76 2.0 76
5 4 79 76 100 1947 54 1964 48 76 62 2004 37 1950 0.006 76 0.26 1950 0.00 76 0.0 2007 0.0 76 0. 2007 3.6 76 1.7 76
5 5 79 75 100 1947 56 1964 48 75 65 1992 30 1973 0.006 76 0.29 1998 0.00 76 0.0 2007 0.0 76 0. 2007 3.7 75 2.0 75
5 6 79 75 96 1990 54 1964 48 75 62 1989 33 1978 0.008 76 0.25 1964 0.00 76 0.0 2007 0.0 76 0. 2007 4.0 75 2.1 75
5 7 80 76 95 2001 59 1977 49 76 63 2004 34 1977 0.003 76 0.12 1976 0.00 76 0.0 2007 0.0 76 0. 2007 3.6 76 2.5 76
5 8 80 76 97 2001 57 1977 49 76 60 2001 35 1950 0.019 76 1.10 1977 0.00 76 0.0 2007 0.0 76 0. 2007 2.9 76 2.3 76
5 9 79 76 97 2001 53 1977 49 76 70 1974 36 1948 0.009 76 0.52 1977 0.00 76 0.0 2007 0.0 76 0. 2007 3.4 76 2.4 76
5 10 80 76 100 1934 51 1933 49 76 70 1974 37 1953 0.000 76 0.00 2007 0.00 76 0.0 2007 0.0 76 0. 2007 3.7 76 3.0 76
5 11 80 76 102 1996 57 1933 49 76 69 1934 33 1983 0.005 76 0.13 1933 0.00 76 0.0 2007 0.0 76 0. 2007 4.0 76 3.4 76
5 12 81 76 102 1996 59 1977 49 76 68 1934 36 1983 0.003 76 0.13 1998 0.00 76 0.0 2007 0.0 76 0. 2007 3.3 76 3.5 76
5 13 83 76 99 1996 57 1968 51 76 66 1996 37 1967 0.006 76 0.33 1998 0.00 76 0.0 2007 0.0 76 0. 2007 2.3 76 3.6 76
5 14 82 76 98 1937 59 1962 50 76 67 1996 39 1968 0.013 76 0.35 1951 0.00 76 0.0 2007 0.0 76 0. 2007 2.2 76 3.4 76
5 15 81 76 97 1976 62 1995 51 76 69 1965 36 1943 0.002 76 0.14 1989 0.00 76 0.0 2007 0.0 76 0. 2007 2.5 76 3.2 76
5 16 82 76 95 2006 62 1962 51 76 66 1965 31 1944 0.001 76 0.02 2005 0.00 76 0.0 2007 0.0 76 0. 2007 2.5 76 3.5 76
5 17 83 76 98 2006 61 1949 51 76 68 1997 33 1944 0.000 76 0.02 1956 0.00 76 0.0 2007 0.0 76 0. 2007 2.2 76 3.8 76
5 18 83 76 99 1954 57 1949 52 76 66 1970 35 1974 0.002 76 0.13 1949 0.00 76 0.0 2007 0.0 76 0. 2007 2.0 76 4.0 76
5 19 83 74 95 1986 60 1972 51 75 66 2006 30 1974 0.001 76 0.08 1974 0.00 76 0.0 2007 0.0 76 0. 2007 2.3 74 4.0 74
5 20 83 76 99 1967 58 1972 52 76 67 1966 39 1974 0.000 76 0.02 2002 0.00 76 0.0 2007 0.0 76 0. 2007 2.1 76 4.3 76
5 21 83 76 103 2000 62 1933 53 76 66 1942 39 1975 0.002 76 0.12 1947 0.00 76 0.0 2007 0.0 76 0. 2007 1.7 76 4.5 76
5 22 84 76 103 2000 66 1946 52 76 66 2001 35 1971 0.004 76 0.19 1933 0.00 76 0.0 2007 0.0 76 0. 2007 1.6 76 4.2 76
5 23 84 76 104 2000 64 1946 53 76 68 2000 38 1960 0.000 76 0.00 2007 0.00 76 0.0 2007 0.0 76 0. 2007 1.5 76 4.7 76
5 24 83 76 102 2000 60 1980 53 76 69 2000 38 1953 0.000 76 0.00 2007 0.00 76 0.0 2007 0.0 76 0. 2007 2.0 76 4.6 76
5 25 84 76 100 1943 64 1931 53 76 63 2001 35 1980 0.007 76 0.39 1931 0.00 76 0.0 2007 0.0 76 0. 2007 1.7 76 4.5 76
5 26 84 76 106 1951 65 1998 52 76 66 1943 38 1980 0.001 76 0.07 1937 0.00 76 0.0 2007 0.0 76 0. 2007 1.6 76 4.5 76
5 27 84 76 105 1951 62 1962 53 76 72 1951 39 1953 0.005 76 0.22 1953 0.00 76 0.0 2007 0.0 76 0. 2007 1.5 76 5.0 76
5 28 84 76 106 2003 60 1953 53 76 67 2003 41 1942 0.003 76 0.08 1971 0.00 76 0.0 2007 0.0 76 0. 2007 1.8 76 5.0 76
5 29 84 76 103 2003 64 1935 54 76 73 2003 39 1942 0.000 76 0.02 1988 0.00 76 0.0 2007 0.0 76 0. 2007 1.5 76 5.5 76
5 30 84 76 103 1984 65 1971 54 76 72 1976 40 1971 0.000 76 0.00 2007 0.00 76 0.0 2007 0.0 76 0. 2007 1.5 76 5.6 76
5 31 84 75 107 1950 63 1967 54 75 70 2002 41 1966 0.000 76 0.00 2007 0.00 76 0.0 2007 0.0 76 0. 2007 1.6 75 5.6 75
6 1 86 76 107 1950 60 1965 55 76 71 2001 37 1967 0.001 76 0.07 1948 0.00 76 0.0 2007 0.0 76 0. 2007 1.4 76 6.4 76
6 2 86 76 104 1996 66 1936 55 76 70 1992 35 1967 0.003 76 0.14 1948 0.00 76 0.0 2007 0.0 76 0. 2007 1.3 76 6.4 76
6 3 87 76 106 1996 63 1999 55 76 71 1960 40 1967 0.000 76 0.00 2007 0.00 76 0.0 2007 0.0 76 0. 2007 1.0 76 7.1 76
6 4 87 75 104 1996 66 1999 56 75 73 1960 40 1971 0.001 76 0.04 1972 0.00 76 0.0 2007 0.0 76 0. 2007 0.9 75 7.5 75
6 5 86 74 103 1981 63 1934 57 74 72 1957 43 1967 0.009 76 0.37 1993 0.00 76 0.0 2007 0.0 76 0. 2007 0.9 74 7.1 74
6 6 85 75 103 2002 64 1963 55 75 68 1981 41 1948 0.013 76 0.59 1987 0.00 76 0.0 2007 0.0 76 0. 2007 1.4 75 6.3 75
6 7 86 76 102 2002 69 1968 55 75 70 1996 40 1988 0.000 76 0.00 2007 0.00 76 0.0 2007 0.0 76 0. 2007 0.9 75 6.5 75
6 8 86 76 104 1973 69 1964 55 76 65 2003 40 1950 0.000 76 0.00 2007 0.00 76 0.0 2007 0.0 76 0. 2007 0.7 76 5.8 76
6 9 86 76 103 1994 65 1964 55 76 74 1955 45 1979 0.000 76 0.02 1990 0.00 76 0.0 2007 0.0 76 0. 2007 0.9 76 6.1 76
6 10 87 75 103 1985 63 1938 55 75 69 1974 39 1954 0.000 76 0.00 2007 0.00 76 0.0 2007 0.0 76 0. 2007 0.9 75 6.7 75
6 11 88 75 103 1985 65 1938 56 75 69 1991 44 1972 0.000 76 0.00 2007 0.00 76 0.0 2007 0.0 76 0. 2007 0.4 75 7.1 75
6 12 89 75 105 1960 65 1943 57 75 70 1940 42 1952 0.000 76 0.00 2007 0.00 76 0.0 2007 0.0 76 0. 2007 0.3 75 8.0 75
6 13 90 76 106 1940 65 1943 57 76 70 1985 45 1984 0.000 76 0.00 2007 0.00 76 0.0 2007 0.0 76 0. 2007 0.5 76 8.5 76
