|
||
| CHP Traffic Information Center |
![]() Questions and Comments to scanner@qnet.com |
Electrical Grid System Conditions |
ONLY QNET PROVIDES THIS VALUABLE WEATHER SERVICE
Shouldn't you be using QNET?
Last reading: Tue Feb 9 2:53:47 2010
Dew Point:37° Relative Humidity:80%
Today's High Temp: 43° - 04:15
Yesterday's High Temp: 59° - 16:07Current
TempWind
ChillWind
DirWind
SpeedRain This
StormRain Since
July 1Barometric
Pressure



















Today's Low Temp: 39° - 01:55
Today's High Wind: 9 mph - 03:57
Yesterday's Low Temp: 34° - 06:52
Yesterday's High Wind: 12 mph - 18:29

TONIGHT![]() | PARTLY CLOUDY. LOWS IN THE MID 30S TO LOWER 40S. SOUTHWEST WINDS 10 TO 20 MPH IN THE EVENING. |
TUESDAY![]() | PARTLY CLOUDY WITH A SLIGHT CHANCE OF SHOWERS IN THE MORNING...THEN SHOWERS LIKELY...A SLIGHT CHANCE OF THUNDERSTORMS IN THE AFTERNOON. SOME THUNDERSTORMS MAY PRODUCE SMALL HAIL IN THE AFTERNOON. SNOW LEVEL AROUND 4000 FEET...WITH LITTLE OR NO ACCUMULATION EXPECTED IN THE FOOTHILLS. HIGHS IN THE MID 40S TO MID 50S. SOUTHWEST WINDS 15 TO 25 MPH IN THE AFTERNOON. CHANCE OF PRECIPITATION 70 PERCENT. |
TUESDAY NIGHT![]() | SHOWERS LIKELY WITH A SLIGHT CHANCE OF THUNDERSTORMS. SOME THUNDERSTORMS MAY PRODUCE SMALL HAIL. SNOW LEVEL LOWERING TO AROUND 3000 FEET OVERNIGHT. SNOW ACCUMULATION OF 1 TO 3 INCHES POSSIBLE IN THE FOOTHILLS. LOWS IN THE UPPER 20S TO MID 30S. WEST WINDS 10 TO 20 MPH IN THE EVENING. |
WEDNESDAY![]() | MOSTLY CLOUDY. A CHANCE OF SNOW SHOWERS IN THE MORNING...THEN A CHANCE OF RAIN AND SNOW SHOWERS IN THE AFTERNOON. SNOW LEVEL 3000 FEET EARLY...RISING TO AROUND 3500 FEET IN THE AFTERNOON. STORM TOTAL SNOW ACCUMULATION OF 2 TO 4 INCHES POSSIBLE IN THE FOOTHILLS. HIGHS IN THE UPPER 30S TO MID 40S. WEST WINDS 10 TO 20 MPH IN THE AFTERNOON. CHANCE OF PRECIPITATION 50 PERCENT. |
WEDNESDAY NIGHT![]() | PARTLY CLOUDY. LOWS IN THE MID 20S TO MID 30S. |
THURSDAY AND THURSDAY NIGHT![]() | PARTLY CLOUDY. HIGHS IN THE 50S. LOWS IN THE 30S. |
FRIDAY![]() | PARTLY CLOUDY WITH A 20 PERCENT CHANCE OF SHOWERS. HIGHS IN THE 50S. |
FRIDAY NIGHT THROUGH SUNDAY![]() | PARTLY CLOUDY. LOWS IN THE 30S. HIGHS IN THE 50S TO LOWER 60S. |
SUNDAY NIGHT![]() | MOSTLY CLEAR. LOWS IN THE 30S. |
PRESIDENTS DAY![]() | PARTLY CLOUDY. HIGHS IN THE MID 50S TO LOWER 60S. |
| Almanac Statistics for Feb 9 | |
| Record High | 79° - 1996 |
| Average High | 61° |
| Record Low | 24° - 1949 |
| Average Low | 36° |
Highest Temp On Record: 113° - 10-Jul-1961, 11-Jul-1961, 14-Jul-1972
Lowest Temp On Record: 6° - 13-Jan-1963
[Local Radar Image] [Edwards NEXRAD] [West Coast Satellite Image] [Current National Weather]
The QNET Weather Page is generated from information provided by QNET's weather station located atop our building at 1031 West Avenue M-14 (N 34° 38.011' W 118° 08.936' Elevation 2576 feet), The National Weather Service, The Weather Channel, The Western Regional Climate Center, Bob's Palmdale Cam, and the German Space Operations Center. This information should be used for entertainment purposes only.