|
||
| CHP Traffic Information Center |
![]() Questions and Comments to scanner@qnet.com |
Electrical Grid System Conditions |
ONLY QNET PROVIDES THIS VALUABLE WEATHER SERVICE
Shouldn't you be using QNET?
Last Updated on May 16, 8:19 AM PDT
Current
TempWind
DirWind
SpeedRain
TodayRain Last
HourBarometric
PressureDew
PointRelative
Humidity




























| Today | Sunny. Highs 90 to 100. West winds 15 to 25 mph with gusts to 35 mph. |
| Tonight | Clear. Lows in the mid 50s to lower 60s. West winds 15 to 25 mph with gusts to 35 mph. |
| Thursday | Sunny. Highs in the mid 80s to mid 90s. West winds increasing to 15 to 25 mph with gusts to 40 mph. |
| Thursday Night | Mostly clear. Lows in the upper 40s and 50s. West winds 15 to 25 mph with gusts to 40 mph decreasing to 15 to 25 mph after midnight. |
| Friday | Sunny. Highs in the 70s to lower 80s. West winds 15 to 25 mph. |
| Thursday | Clear, High 84, Low 50 |
| Saturday | Clear, High 79, Low 52 |
| Sunday | Clear, High 84, Low 55 |
| Monday | Clear, High 84, Low 55 |
| Almanac Statistics for May 16 2012 | |
| Record High | 102° - 2008 |
| Average High | 83° |
| Record Low | 31° - 1944 |
| Average Low | 51° |
Highest Temp On Record: 113° - Jul 10 1961
Lowest Temp On Record: 6° - Jan 13 1963